|
|
| Line 1: |
Line 1: |
| - | '''Star Wars Weekends''' is a yearly [[Star Wars]] themed [[Special Events| event]]. The first one was in 1997, but it bcame an annual event in 2000.
| + | Hello my friend heres my new gig easy as it looks Ill send u a total of 5350++ backlinks to your website in 2 tiers. This gig its for 1 website and up to 5 keywords. First tier to your main website 350 page rank 1-5 and the the second tier of 5000 profile backlinks pointing to your first tier.Ill send u a report in a txt file in less than 48 hours.Any question just send me a private message |
| - | | + | |
| - | == Events ==
| + | |
| - | | + | |
| - | * Star Wars [[meet and greet]] Characters
| + | |
| - | * [[Wicket's Warehouse]]
| + | |
| - | * [[Behind the Force]]
| + | |
| - | * Padawan Mind Challenge
| + | |
| - | * [[Legends of the Force Parade]]
| + | |
| - | * Stars of the Saga
| + | |
| - | * Hyperspace Hoopla
| + | |
| - | * A Trip to the Maul (Only when Ray Park is at the event)
| + | |
| - | | + | |
| - | == History ==
| + | |
| - | | + | |
| - | The very first Star Wars Weekend was actually a week, March 21st-April 5th 1997 to be exact. It was celebrating the 20th Anniversary of the [[Star Wars Episode IV: A New Hope]]. The original event had a few celebrities which did some interview shows, a special [[Making of Series]] film about Star Wars, which would later transform into the [[Behind the Force]] video in future years, a special edition of [[Sorcery in the Sky]], and the dedication of the new gift shop at the end of [[Star Tours]], [[Tatooine Traders]].
| + | |
| - | | + | |
| - | The next Star Wars Weekends was in 2000, the year Star Wars was officially re-born for a new generation to enjoy, with the box office success of '''[[Star Wars Episode I: The Phantom Menace]]'''. Events included a talk show, a new "Behind the Force" film, and a trivia contests for kids and adults.
| + | |
| - | | + | |
| - | It was an instant success and they brought it back in 2001, with two highly popular additions, [[Who Wants to be a Millionaire - Play It!|Who Wants to be a Millionaire - Play It!: Star Wars Edition]] and "The Jedi Training Camp" which was the mother of The [[Jedi Training Academy]] but more on that later.
| + | |
| - | | + | |
| - | In 2002, contrary to popular belief, there was in fact a Star Wars Weekends. The signs were placed all about the parks advertising it, however, there was no events, nor special guests, much to the disappointment of many Fans because this was the same year that '''[[Star Wars Episode II: Attack of the Clones|Attack of the Clones]]''' came out.
| + | |
| - | | + | |
| - | Fast forward to 2003, the events and guest return with all the popular events of 2001, but nothing new.
| + | |
| - | | + | |
| - | 2004 also offered more of the same as the last year.
| + | |
| - | | + | |
| - | 2005, however was a much bigger year, with the release of '''[[Star Wars Episode III: Revenge of the Sith|Revenge of the Sith]]'''. Advertisement for the event went crazy, much more than any previous year, the "Jedi Training Camp" officially became "Jedi Training Academy", Jedi Mickey made his debut as a [[meet and greet]] character, and the event was so popular that it was extended to 6 weekends, compared to it's usual 4. The last two, however, did not have any extra new merchandise exclusive to that weekend, but had new celebrity guests for the talk show.
| + | |
| - | | + | |
| - | When 2006 came around, the event wasn't as big as the previous year, but it offered everything of the previous years, as well as having a celebrity host for the events, Warwick Davis, the man who played Wicket the Ewok in Episode IV. This year also featured a large shop called [[Wicket's Warehouse]] with a life sized X-Wing in [[Soundstage]] 1 next to WWTBAM, named after Warwick's Famous character. Fans who visited the Studios during the weekdays around the event would notice that The Jedi Training Academy was going on, even though it had been an Event Exclusive for the past several years. Disney had decided to make it a permanent attraction, using the SWW Stage in front of Star Tours.
| + | |
| - | | + | |
| - | 2007 offered quite a few disappointments for older fans, with the loss of WWTBAM in August of the previous year, no adult Trivia Trials, and the shop being reduced from a large "Wicket's Warehouse" to a puny [[Jabba's Hut]], that was about a fourth of the size of the previous year, and of course, now the Jedi Training Academy was not officially a SWW event anymore. Jay Lag'ia, who played Captain Typho in II and III, as well as previously playing Mufasa in the Broadway rendition of The Lion King in his past, was the host this year, much to Warwick's displeasure, but he couldn't attend all 4 weekends because he was shooting "[[The Chronicles of Narnia|Chronicles of Narnia: Prince Caspian]]". This year also brought a new event hosted by Ray Park called "A Trip to the Maul."
| + | |
| - | | + | |
| - | 2008 offered a significant improvement on the previous year with the return of Wicket's Warehouse, sans the X-wing, a new themed stage for the JTA and SWW events, the use of the newly re-furbished [[Premier Theatre]] for the other events like the Talk show, the return of Warwick Davis hosting, the introduction of a Live [[Lucasfilm]] Representative in the Behind the Force show instead of just a video, the appearance of brand new Star Wars Character, Ashoka Tano from '''The Clone Wars''', and the addition of Minnie as Princess Leia, Goofy as Darth Vader, and Donald as a Stormtrooper, to join Jedi Mickey. In the Legends of the Force Parade, the Landspeeder car, from [[Disney's Stars and Motor Cars Parade]], was replaced by a much larger float to allow all four Disney/Star Wars Characters to ride on it.
| + | |
| - | | + | |
| - | 2009 Welcomed Back Jay Lag'ia as host, and Ray Park's "Trip to the Maul." The Behind the Force Show also received it's own host, Ashley Eckstein, the Voice of Ashoka Tano, and it became a more interactive. This year also introduced Clone Captain Rex from ''The Clone Wars''' as a new character. In the Legends of the Force Parade, the large float was replaced with a much smaller X-Wing inspired vehicle that Jedi Mickey Stood on, and the other Characters Walked right behind it.
| + | |
| - | | + | |
| - | == Meet and Greet Characters during the event ==
| + | |
| - | | + | |
| - | Currently the meet and greets are set up into three sides:
| + | |
| - | | + | |
| - | === The Light Side by [[Star Tours]] ===
| + | |
| - | | + | |
| - | Padme Amidala (By [[Sounds Dangerous-Starring Drew Carey]]), [[Chewbacca]] and Ewoks (Across from Star Tours), R2-D2, Princess Leia, and/or [[Luke Skywalker]] (By the exit to [[Tatooine Traders]]), Shaak Ti, Mace Windu, and Kit Fisto, or [[Anakin Skywalker]] (By the exit to [[Muppet*Vision 3-D]]), Ashoka Tano and/or Clone Captain Rex (By [[Premier Theatre]]), Cantina Band, , Clonetroopers, and Jawas (Walking around).
| + | |
| - | | + | |
| - | === The Dark Side by [[Studio Backlot Tour]] ===
| + | |
| - | | + | |
| - | [[Darth Vader]] (By the Studio Backlot Tour Restrooms), [[Darth Maul]] (On the far side of the entrance to the Backlot Tour), Bobba Fett or Jango Fett (Across from [[Wicket's Warehouse]]), [[501st Legion|Stormtroopers]], Tusken Raiders, Zam Wesell, Aurra Sing, and Gamorean Guards (Walking Around).
| + | |
| - | | + | |
| - | === Disney Characters on [[Commissary Lane]] ===
| + | |
| - | | + | |
| - | [[Mickey Mouse|Jedi Mickey]], [[Minnie Mouse|Princess Leia Minnie]], or [[Goofy|Darth Goofy]] and [[Donald Duck|Stormtrooper Donald]].
| + | |
| - | | + | |
| - | Formerly, Han Solo (1997), C-3PO (1997), and [[Mr. Potato Head|Darth Tater]] (2005) also made appearances.
| + | |
| - | | + | |
| - | == Dates and Celebrity History ==
| + | |
| - | | + | |
| - | === 2009 ===
| + | |
| - | | + | |
| - | '''Celebrity host -- Jay Laga'aia (3rd Year [2007], 2nd as Host [2007], See 2006)'''
| + | |
| - | | + | |
| - | Celebrity host of ''Behind the Force'' -- Ashley Eckstein (Voice of Ashoka Tano CW)
| + | |
| - | * May 22-24 Ray Park (2nd Year, See 2007), Warwick Davis (9th Year, See 2001), & James Arnold Taylor (Voice of Obi Wan and assorted other Characters CW)
| + | |
| - | * May 29-31 Peter Mayhew (10th Year, See 1997) & Matthew Wood (4th Year, See 2005)
| + | |
| - | * June 5-7 Jeremy Bulloch (8th Year, See 2000), David Prowse (5th Year, See 1997), & Matt Lanter (Voice of Anakin Skywalker and assorted other Characters CW)
| + | |
| - | * June 12-14 Dave Filoni (2nd Year, See 2008)
| + | |
| - | | + | |
| - | === 2008 ===
| + | |
| - | | + | |
| - | '''Celebrity host -- Warwick Davis (8th Year, 2nd as Host [2006], See 1997)'''
| + | |
| - | * June 6-8 Jeremy Bulloch (7th Year, See 2000) & Daniel Logan (4th Year, See 2004)
| + | |
| - | * June 13-15 Peter Mayhew (9th Year, See 1997) & David Prowse (4th Year [2001], See 1997)
| + | |
| - | * June 20-22 Amy Allen (3rd Year [2005], See 2004) & Matthew Wood (3rd [2006] Year, See 2005)
| + | |
| - | * June 27-29 Dave Filoni (Supervising Director CW) & Jake Lloyd (5th Year [2006], See 2000)
| + | |
| - | | + | |
| - | === 2007 ===
| + | |
| - | | + | |
| - | '''Celebrity host -- Jay Laga'aia (2nd Year, See 2006)'''
| + | |
| - | * June 1-3 Warwick Davis (7th Year, See 1997) & Kenny Baker (4th Year [2001], See 1997)
| + | |
| - | * June 8-10 Ray Park (Darth Maul I) & Daniel Logan (3rd Year [2005], See 2004)
| + | |
| - | * June 15-17 Jeremy Bulloch (6th Year, See 2000) & Peter Mayhew (8th Year, See 1997)
| + | |
| - | * June 22-24 Anthony Daniels (4th Year [2004], See 2003) & Bonnie Piesse (Beru Lars II-III)
| + | |
| - | | + | |
| - | === 2006 ===
| + | |
| - | | + | |
| - | '''Celebrity Host: Warwick Davis (6th Year, See 1997)'''
| + | |
| - | * May 19-21 Rick McCallum (Producer I-III, IV-VI Special Edition) & Peter Mayhew (7th Year, See 1997)
| + | |
| - | * May 26-28 Jake Lloyd (4th Year, See 2000) & Matthew Wood (2nd Year, See 2005)
| + | |
| - | * June 2-4 Jay Laga'aia (Captain Typho II-III) & Orli Shoshan (Shaak Ti II-III)
| + | |
| - | * June 9-11 Jeremy Bulloch (5th [2004] Year, See 2000) & Temuera Morrison (2nd Year [2003], See 2003)
| + | |
| - | | + | |
| - | === 2005 ===
| + | |
| - | | + | |
| - | * May 20-22 Daniel Logan (2nd Year, See 2004) & John Goodson (Model Maker I-II, Digital Artist III)
| + | |
| - | * May 27-29 Peter Mayhew (6th Year, See 1997) & Rob Coleman (Animation Director I-III, Animation Consultant CW, Pod Racer Spectator I, Opera House Patron III)
| + | |
| - | * June 3-5 Warwick Davis (5th Year, See 1997) & Don Bies (Model Maker and R2-D2 Operator I-III, Podracer Mechanic I, Model Maker and Creature Design V-VI Special Edition, Bobba Fett V-VI Special Edition)
| + | |
| - | * June 10-12 Jerome Blake (2nd Year, See 2004) & Brian Gernand (Model Maker/Supervisor I-III)
| + | |
| - | * June 17-19 Amy Allen (2nd Year, See 2004) & Matthew Wood (Supervising Sound Editor I-III, CW, Bib Fortuna, Ody Mandrell I, Magaloof, Seboca II, General Grevious III, CW, Battle Droids CW)
| + | |
| - | * June 24-26 Jake Lloyd (3rd Year, See 2000) & Warren Fu (Concept Artist I-III)
| + | |
| - | | + | |
| - | === 2004 ===
| + | |
| - | | + | |
| - | * May 14– 16 Jeremy Bulloch (4th Year, See 2000) & Jake Lloyd (2nd [2000] Year, See 2000)
| + | |
| - | * May 21– 23 Peter Mayhew (5th Year, See 1997) & Jerome Blake (Rune Haako and Orn Free Taa I, Oppo Rancisis I-II, Mas Amedda I, III)
| + | |
| - | * May 28– May 30 Anthony Daniels (3rd Year, See 2003) & Andy Secombe (2nd Year, See 2003)
| + | |
| - | * June 4 - June 6 Warwick Davis (4th Year, See 1997) & Mike Quinn (2nd Year, See 2003)
| + | |
| - | * June 11– June 13 Daniel Logan (Young Bobba Fett II) & Amy Allen (Aayla Secura I-III, Visual Effects II)
| + | |
| - | | + | |
| - | === 2003 ===
| + | |
| - | | + | |
| - | * May 16 – 18 Anthony Daniels (2nd Year, See 1997) & Billy Dee Williams (Lando Calrissian V-VI)
| + | |
| - | * May 23 – 25 Andy Secombe (Watto I-II) & Warwick Davis (3rd Year, See 1997)
| + | |
| - | * May 30 – June 1 Silas Carson (Ki-Adi-Mundi I-III) & Mike Quinn (Visual Effects II, Nien Nunb, Ree Yees, Puppeteer VI)
| + | |
| - | * June 6 - June 8 Peter Mayhew (4th Year, See 1997) & Jeremy Bulloch (3rd Year, See 2000)
| + | |
| - | * June 13 – June 15 Temuera Morrison (Jango Fett II) & Michonne Bourriague (Aurra Sing I)
| + | |
| - | | + | |
| - | === 2002 ===
| + | |
| - | | + | |
| - | Nothing
| + | |
| - | | + | |
| - | === 2001 ===
| + | |
| - | | + | |
| - | * May 4 - 6 Kenny Baker (3rd Year, See 1997) & Doug Chiang (Design Director I)
| + | |
| - | * May 11 - 13 Carrie Fisher (2nd Year, See 2000) & Peter Mayhew (3rd Year, See 1997)
| + | |
| - | * May 18 - 20 Jeremy Bulloch (2nd Year, See 2000) & Warwick Davis (2nd Year, See 1997)
| + | |
| - | * May 25 - 27 David Prowse (3rd Year, See 1997) & Phil Brown (Uncle Owen IV)
| + | |
| - | | + | |
| - | === 2000 ===
| + | |
| - | | + | |
| - | * May 5 - 7 Hugh Quarshie (Captain Panaka I) & Kenny Baker (2nd Year, See 1997)
| + | |
| - | * May 12 - 14 Iain McCaig (Concept Designer I-III) & Peter Mayhew (2nd Year, See 1997)
| + | |
| - | * May 19 - 21 Jake Lloyd (Young [[Anakin Skywalker]]) & David Prowse (2nd Year, See 1997)
| + | |
| - | * May 26 - 28 Carrie Fisher ([[Princess Leia Organa]] IV-VI) & Jeremy Bulloch (Bobba Fett V-VI)
| + | |
| - | | + | |
| - | === 1997 ===
| + | |
| - | | + | |
| - | *March 21st-April 15th Peter Mayhew([[Chewbacca]] III- VI), Anthony Daniels([[C-3PO]] II-VI, C-3PO Voice I, CW), Warwick Davis (Wicket the Ewok VI & Wald I), Kenny Baker ([[R2-D2]] IV-VI), and David Prowse ([[Darth Vader]] IV-VI).
| + | |
Hello my friend heres my new gig easy as it looks Ill send u a total of 5350++ backlinks to your website in 2 tiers. This gig its for 1 website and up to 5 keywords. First tier to your main website 350 page rank 1-5 and the the second tier of 5000 profile backlinks pointing to your first tier.Ill send u a report in a txt file in less than 48 hours.Any question just send me a private message