StudiosNetwork
Disney-MGM Studios Information Guide

 Ticket Prices & Comparison

Magic Your Way Base Ticket
One Park Per Day (No Hopping - No Plus Options)
Expires 14 Days After First Use
Ticket: Guest 10+ Guest 3-9
1 Day MYW Base $67.10 $55.38
2 Day MYW Base $133.13 $109.70
3 Day MYW Base $192.77 $158.69
4 Day MYW Base $207.68 $170.40
5 Day MYW Base $211.94 $172.53
6 Day MYW Base $215.13 $174.66
7 Day MYW Base $217.26 $175.73
8 Day MYW Base $219.39 $177.86
9 Day MYW Base $221.52 $179.99
10 Day MYW Base $223.65 $182.12


Magic Your Way Base Ticket
One Park Per Day (No Hopping - No Plus Options)
No Expiration
Ticket: Guest 10+ Guest 3-9
2 Day MYW Base $143.78 $120.35
3 Day MYW Base $203.42 $169.34
4 Day MYW Base $228.98 $191.70
5 Day MYW Base $254.54 $215.13
6 Day MYW Base $268.38 $227.91
7 Day MYW Base $286.49 $244.95
8 Day MYW Base $336.54 $295.01
9 Day MYW Base $359.97 $318.44
10 Day MYW Base $367.43 $325.89


Magic Your Way Park Hopping Ticket
No Plus Options
Expires 14 Days After First Use
Ticket: Guest 10+
Gate / Advance
Guest 3-9
Gate / Advance
1 Day MYW PH $109.70 $97.98
2 Day MYW PH $175.73 $152.31
3 Day MYW PH $235.37 $201.29
4 Day MYW PH $250.28/$248.15 $213.00/$210.87
5 Day MYW PH $254.54/$249.21 $215.13/$211.94
6 Day MYW PH $257.73/$250.28 $217.26/$213.00
7 Day MYW PH $259.86/$251.34 $218.33/$214.07
8 Day MYW PH $261.99/$253.47 $220.46/$216.20
9 Day MYW PH $264.12/$255.60 $222.59/$218.33
10 Day MYW PH $266.25/$257.73 $224.72/$220.46


Magic Your Way Park Hopping Ticket
No Plus Options
No Expiration
Ticket: Guest 10+
Gate / Advance
Guest 3-9
Gate / Advance
2 Day MYW PH $186.38 $162.95
3 Day MYW PH $246.02 $211.94
4 Day MYW PH $271.58/$269.45 $234.30/$232.17
5 Day MYW PH $297.14/$291.81 $257.73/$254.54
6 Day MYW PH $310.98/$303.54 $270.51/$266.25
7 Day MYW PH $329.09/$320.57 $287.55/$283.29
8 Day MYW PH $379.14/$370.64 $337.61/$333.36
9 Day MYW PH $402.57/$394.06 $361.04/$356.79
10 Day MYW PH $410.03/$401.51 $368.49/$364.23


Magic Your Way Plus Ticket
One Park Per Day - No Park Hopping
Expires 14 Days After First Use
Ticket: Guest 10+
Gate / Advance
Guest 3-9
Gate / Advance
1 Day MYW Plus 2 options $120.35 $108.64
2 Day MYW Plus 2 options $186.39 $162.96
3 Day MYW Plus 2 options $246.04 $211.94
4 Day MYW Plus 3 options $260.94/$258.80 $223.66/$221.52
5 Day MYW Plus 3 options $265.20/$259.88 $225.79/$222.59
6 Day MYW Plus 4 options $268.39/$260.94 $227.92/$223.66
7 Day MYW Plus 5 options $270.52/$262.01 $228.98/$224.72
8 Day MYW Plus 5 options $272.65/$264.13 $231.11/$226.85
9 Day MYW Plus 5 options $274.79/$266.25 $233.24/$228.98
10 Day MYW Plus 5 options $276.92/$268.39 $235.38/$231.11


Magic Your Way Plus Ticket
One Park Per Day - No Park Hopping
No Expiration
Ticket: Guest 10+
Gate / Advance
Guest 3-9
Gate / Advance
2 Day MYW Plus 2 options $197.03 $173.61
3 Day MYW Plus 2 options $256.68 $222.59
4 Day MYW Plus 3 options $282.24/$280.10 $244.97/$242.82
5 Day MYW Plus 3 options $307.81/$302.47 $268.39/$265.20
6 Day MYW Plus 4 options $321.65/$314.19 $281.18/$276.92
7 Day MYW Plus 5 options $339.76/$331.23 $298.21/$293.96
8 Day MYW Plus 5 options $389.81/$381.29 $348.27/$344.02
9 Day MYW Plus 5 options $413.23/$404.71 $371.71/$367.45
10 Day MYW Plus 5 options $420.69/$412.17 $379.16/$374.90


Magic Your Way Premium Ticket
Includes Park Hopping and Plus Pack
Expires 14 Days After First Use
Ticket: Guest 10+
Gate / Advance
Guest 3-9
Gate / Advance
1 Day MYW Premium
(2 options)
$162.96 $151.24
2 Day MYW Premium
(2 options)
$228.98 $205.55
3 Day MYW Premium
(2 options)
$288.63 $254.55
4 Day MYW Premium
(3 options)
$303.55/$290.75 $266.26/$255.60
5 Day MYW Premium
(3 options)
$307.81/$291.83 $268.39/$256.68
6 Day MYW Premium
(4 options)
$311.00/$292.89 $270.52/$257.75
7 Day MYW Premium
(5 options)
$313.13/$293.96 $271.59/$258.81
8 Day MYW Premium
(5 options)
$315.26/$296.08 $273.72/$260.94
9 Day MYW Premium
(5 options)
$317.39/$298.22 $275.87/$263.07
10 Day MYW Premium
(5 options)
$319.52/$300.34 $278.00/$265.20


Magic Your Way Premium Ticket
Includes Park Hopping and Plus Pack
No Expiration
Ticket: Guest 10+
Gate / Advance
Guest 3-9
Gate / Advance
2 Day MYW Premium
(2 options)
$239.64 $216.20
3 Day MYW Premium
(2 options)
$299.29 $265.20
4 Day MYW Premium
(3 options)
$324.84/$312.05 $287.57/$276.90
5 Day MYW Premium
(3 options)
$350.40/$334.43 $311.00/$299.28
6 Day MYW Premium
(4 options)
$364.24/$346.14 $323.78/$311.00
7 Day MYW Premium
(5 options)
$382.35/$363.18 $340.82/$328.03
8 Day MYW Premium
(5 options)
$432.40/$413.23 $390.87/$378.09
9 Day MYW Premium
(5 options)
$455.84/$436.68 $414.30/$401.53
10 Day MYW Premium
(5 options)
$463.30/$444.11 $421.75/$408.97

Questions or concerns can be sent to the webmaster at webmaster@mgmstudios.org
MGMStudios.org is in no way shape or form related to The Walt Disney Company, nor is it in anyway shape or form part of, or associated with the Metro-Goldwyn-Mayer Studios Company.
Some parts are Copyright © The Walt Disney Co.
No parts of this site are to be reproduced without permission.
Site Last updated: 02/23/06